|
Kitsumkalum Cemetery
Terrace, British Columbia, Canada |
||||
| SURNAME | GIVEN NAMES | BIRTH DATE | DEATH DATE | INSCRIPTION |
| BINGHAM | Colleen Lynn | 1952 | 1996 | Inscription |
| BOLTON | Glenn Mark | 20-Aug-1948 | 27-Aug-1995 | Inscription |
| BOLTON | E. Charlotte | 1920 | 1979 | Inscription |
| BOLTON | Edward N. | 1915 | 1991 | Inscription |
| BOLTON | Vernon Andrew | 16-Jul-1961 | 30-Aug-1967 | Inscription |
| BOLTON | Harold | Inscription | ||
| BOLTON | Frank Robert | 14-Apr-1950 | 30-Oct-1978 | Inscription |
| BOLTON | Rebecca | 1884 | 1976 | Inscription |
| BOLTON | James W. | 1903 | 1974 | Inscription |
| BOLTON | Gary Donald | 12-Sep-1966 | 10-Jun-1993 | Inscription |
| BOLTON | Marilyne Gail | Age 6 Months | 1965 | Inscription |
| BRYANT | Ellen | Age 28 Years | 29-May-1881 | Inscription |
| BUAN | Phyllis Ann-Marie | 02-Oct-1970 | 02-Jan-1998 | Inscription |
| GOSSELIN | Barbara Edna (NELSON) | 1931 | 1993 | Inscription |
| HAUGLAND | Marina (HONEY) | 27-Aug-1940 | 17-Oct-1996 | Inscription |
| HENRY | Vera Hilda Xbi-Shuundt | Age 74 Years | 22-Jun-1999 | Inscription |
| LOCKERBY | Simon P. | 07-Jan-1915 | 18-May-1997 | Inscription |
| LOCKERBY | Emma | 1854 | 1963 | Inscription |
| McCARTHY | Lorraine | 24-Jul-1945 | 14-Jul-1989 | Inscription |
| NELSON | Emily | Age 8 Years | 05-Jun-1910 | Inscription |
| ROBERTS | Randy Terrence | 12-Feb-1991 | Inscription | |
| SPALDING | Elizabeth L. Ghe-Eeh | 1908 | 1987 | Inscription |
| SPALDING | George W. | 1941 | 1974 | Inscription |
| SPALDING | Beverley Ida Leona | 28-Feb-1943 | 14-Sep-1993 | Inscription |
| SPALDING | Jeffrey Herbert | 20-May-1938 | 08-Jan-1994 | Inscription |
| STARR | Howard | Inscription | ||
| STARR | Selina (BOLTON) | 29-Sep-1911 | 16-Dec-1989 | Inscription |
| STARR | David | Age 45 Years | 15-Feb-1919 | Inscription |
| STARR | Annie | Age 87 Years | 16-May-1917 | Inscription |
| VENUS | Michael Joseph | 19-Feb-1988 | 15-Aug-1990 | Inscription |
| WESLEY | Peter F. | 1949 | 1954 | Inscription |
| WESLEY | Joseph | 1915 | 1982 | Inscription |
| WESLEY | Willard T. | 29-Sep-1921 | 13-Jul-1985 | Inscription |
| WESLEY-SCOTT | Sarah | 25-Aug-1994 | Inscription | |
| WESLEY-SCOTT | Peter | 12-Jan-1996 | Inscription | |
| WOOD | Lucy | Age 50 Years | Aug 1894 | Inscription |
| WOOD | Stephen | Age 45 Years | 08-Apr-1913 | Inscription |
|
This cemetery is on the Kitsumkalum Reserve. Permission granted by Diane Collins, Chief Councillor, Kitsumkalum Band for transciption by Al Parsons. |
||||